JVR JOBS MARKET INTELLIGENCE
Employers and Recruiters
Compare employers and recruiters by vacancy-listing activity and historical patterns.
Last refreshed13 October 2026, 17:07 SASTAutomatic refresh every six hours
12 DATA SECTIONSExplore all market statisticsBrowse the complete directory ⌄
Ranking meaning:This ranks named organisations by listings published, not hires, filled roles, workplace quality or endorsement by JVR Jobs.
TOP 50
Employers and recruiters by listing count
View complete top 50 table
| Organisation | Listings |
|---|---|
| Hire Resolve | 3,729 |
| Network Finance | 1,155 |
| HotelJobs | 777 |
| AtripleA recruitment & temps | 720 |
| Dante Personnel | 657 |
| Communicate Finance | 378 |
| Profile Personnel | 355 |
| Dis-Chem Pharmacies | 344 |
| Craven Cottage CC | 266 |
| Staff Solutions | 237 |
| Kendrick Recruitment | 231 |
| E-Merge | 220 |
| Datafin | 202 |
| GAP Consulting | 191 |
| Bright Placements (PTY) Ltd | 185 |
| Headhunters | 177 |
| Pro-Match Recruitment | 171 |
| Wild Dreams Hospitality | 170 |
| Motus Corporation | 164 |
| Greys Recruitment | 159 |
| Farm Manager SA | 154 |
| West Coast Personnel | 150 |
| Helderberg Personnel | 149 |
| Techbridge Recruitment | 145 |
| People Dimension | 140 |
| Isilumko Staffing | 137 |
| MSP Staffing LTD | 133 |
| Time Personnel | 125 |
| Momentum | 120 |
| Jobs 4 All | 112 |
| Tumaini Consulting | 110 |
| The Talent Room | 103 |
| Network Contracting | 96 |
| PnS Group Ltd | 95 |
| Mecad Systems | 90 |
| Sabenza IT & Recruitment | 89 |
| Pronto Labour Team | 87 |
| Fidelity Services Group | 85 |
| Goldman Tech Resourcing | 84 |
| Phoenix Recruitment | 84 |
| Fusion Personnel | 79 |
| MPRTC Recruitment | 77 |
| Swift Human Resources | 75 |
| Humankind | 73 |
| Mayfly Agri | 73 |
| Route Management | 71 |
| The Recruitment Pig | 71 |
| Manpower Group | 70 |
| Phakisa Holdings | 70 |
MOMENTUM
Organisations increasing activity
Requires at least five listings in both comparison periods.
| Organisation and change | Listings |
|---|---|
| Hire Resolve (+2,321.4%) | 3,729 |
| Profile Personnel (+765.9%) | 355 |
| E-Merge (+587.5%) | 220 |
| Craven Cottage CC (+264.4%) | 266 |
| Bright Placements (PTY) Ltd (+249.1%) | 185 |
| Farm Manager SA (+234.8%) | 154 |
| Jobs 4 All (+220.0%) | 112 |
| Isilumko Staffing (+204.4%) | 137 |
| Mayfly Agri (+192.0%) | 73 |
| Helderberg Personnel (+186.5%) | 149 |
